Newcan Coins & Currency
New Brunswick Half Cents (4)
Date | Variety | Grading Agency | Grade | Description | price |
---|---|---|---|---|---|
1861 | CCCS-NCC | MS62 BRN-MS62 BRN | Medium brown and very sharply struck. Trends $1125 * | $860.00 | |
1861 | CCCS-NCC | MS62 BRN-MS62 BRN | Dark, even chocolate brown. Razor sharp. Trends $1125 * | $860.00 | |
1861 | CCCS-NCC | AU55-AU55 | Dark chocolate brown and very sharply struck. Trends $850 * | $660.00 | |
1861 | PCGS-NCC | AU50-AU50 | Problem-free & sharp. Trends - $700 * | $540.00 |
New Brunswick One Cents (12)
Date | Variety | Grading Agency | Grade | Description | price |
---|---|---|---|---|---|
1861 | CCCS-ICCS | MS66 RED-MS66 RED | VERY RARE. Tied with one as HIGHEST ICCS. 95% Red with excellent sutrfaces, frost strike and eye appeal * | $5,900.00 | |
1861 | CCCS-ICCS | MS64 RED-MS64 RED | 75% - 80% Red. Full strike. MS64 Trends est. for 100% Red $2000, 85% - 95% Red $1750, 70% - 85% - $1500. In the last issued Canadian Coin Dealer Newsletter (2008), compiled by Mr. Michael Findlay (the current Canadian Coin News Editor) it was listed in MS64 Red without a % Red breakdown - at $2000. Newcan estimates full Trends for this piece at $1500. It has nice cartwheel frost, a typical full strike, nice appeal for a 75% --> 80% Red, light contacts visible with a glass and commensurate with the twice assigned grade of MS64 RED. It is in a CCCS hard holder and cross-graded the same as ICCS. on the CCCS holder. I spoke with the consignor and he has allowed a modest reduction. Newcan has reduced the previous MS64 RED estimate from the 2008 Can.Coin Dealer Newsletter ($2000) down to $1600 * | $1,195.00 | |
1861 | CCCS-NCC | MS64 RED-MS65 Mostly Red | 65%/75% Red. No spotting with only one small contact on Obverse and none on Reverse. Est. $1500 * | $1,065.00 | |
1861 | ICG | AU58 | Tons of red remains. Est. $125 * | $75.00 | |
1864 | Short '6' | PCGS | MS64 RB | Very sharp with 40% Red. Scarce. Est. $1250 * | $885.00 |
1864 | Short 6 | NCC | VF20 | Dirt in devices. Est. $20 * | $12.00 |
1864 | Short 6 Over Tall 6 | NCC | MS65 Brn. & Rd. | Ultra heavy frost on both sides.10%/40% Red with excellent eye appeal for the grade. Nest clashing on both sides. Est. $950 * | $675.00 |
1864 | Short 6 Over Tall 6 | NCC | AU58 | All detail in the laurel leaves, hair and bun is clear. An attractive dark chocolate brown. This variety is about the same re scarcity as the Small 6. Est. $225 * | $165.00 |
1864 | Short 6 Over Tall 6 | NCC | AU55 Cleaned | Est. $90.00 * | $55.00 |
1864 | Tall 6 | NCC | AU55 | Dark chocolate-brown. Very sharp. Est. $250 * | $190.00 |
1864 | Tall 6 | NCC | AU55 | Very tough in VF & higher * | $190.00 |
1864 | Short 6 - E Over F | ICCS | Good 6 | Problem free and very scarce ** | $100.00 |
New Brunswick Five Cents (11)
Date | Variety | Grading Agency | Grade | Description | price |
---|---|---|---|---|---|
1862 | Raised Tilted 6 | NCC | AU55 | Excellent blue-green & gold tone. An above average strike for issue with a light cameo Queen and considerable eye appeal. Very scarce even without considering the variety. AU55 Trends - $2500 * | $1,850.00 |
1862 | Level '6' | NCC | AU55 Obv. Hairlines | Uneven striking force is a common occurrence for this small coin series. This piece displays very sharp Obverse detail and shallow Reverse detail with light gold toning on both sides. The eyebrow and eyelid show full separation and detail in the braid, laurel leaves and hair is complete. Light gold on Obverse and medium gold on Reverse. Obv. hairlines are very slight and not distracting. Est $1600 * | $935.00 |
1864 | Large 6 | NCC | AU58 | VERY RARE and the second finest we have ever seen. Toning is medium blue & gold on both sides with an above average strike and eye appeal * | $5,350.00 |
1864 | Large 6 | NCC | AU55 | Enhancing reddish-gold toning on both sides. An above average Obverse strike with only a hint of wear at the Queen's eye. Eyelid and eyebrow are both still distinct. Est. $4200 * | $2,885.00 |
1864 | Large 6 | PCGS-NCC | AU50-AU50 | RARE. Lots of pale gold, mint frost in devices. An above average strike for this typically soft strike Rev. issue. In a Newcan flip with PCGS grading ticket. Trends - $3200 * | $2,575.00 |
1864 | Small 6 | ICCS | AU55 | Even, light to medium gold on both sides. Strike is well above average. Trends - $2625 * | $1,965.00 |
1864 | Small 6 | NCC | AU55 | Well struck Obv. Rev. is much stronger than normal for this issue with the centre design & all digits very clear. Tone is light to medium gold - both sides. Trends $2625 * | $1,835.00 |
1864 | Large 6 | NCC | EF45 | Original and even, medium to dark slate-blue toning on both sides. Est. $2350 * | $1,635.00 |
1864 | Large 6 | NCC | EF40 | Laurel leaves, hair and bun all show strong detail. Eyelid and eyebrow are just beginning to blend. All beading is sharp and clear on both sides and rims are excellent. Reverse strike is typical. Toning is an even gun-metal blue on both sides. The only detraction with this Key variety is a small dig above the 'CE' in 'CENTS' Trends $1500 * | $965.00 |
1864 | Small 6 | NGC | EF45 | Light gold in devices. Sharp Obv. Typical Rev. Trends - $1275 * | $835.00 |
1864 | Large 6 | NCC | VF30 | Original light tone on both sides. Est. $1050 * | $720.00 |
New Brunswick Ten Cents (5)
Date | Variety | Grading Agency | Grade | Description | price |
---|---|---|---|---|---|
1862 | Double Punch 2 Raised Tilted 6 | NCC | AU50 | Rich and even, gold and blue-green toning on both sides. A scarce and very attractive Maritime KEY. Trends $2500 * | $1,825.00 |
1862 | Double Punch 2 Raised Tilted 6 | NCC | EF40 | Light to medium slate-gold on Obv. and light slate on Rev. Clear rims with very light honest wear and no distractions. Trends $1250 * | $900.00 |
1864 | ICCS | AU55 | Untoned but clearly original with lots of mint frost in devices. Very sharp and VERY SCARCE like this. Trends - $3250 * | $2,450.00 | |
1864 | NCC | AU55 | VERY SCARCE in this condition. Even, medium charcoal blue - both sides. Very sharp. Trends - $3250 * | $2,350.00 | |
1864 | Doubled Obv. Legends | NCC | EF40 Lt. Rub | An attractive piece with just a hint of rub. Trace toning in devices. Clear detail in braid, hair and bun. As per normal for this issue eyelid is visible at front and back; but flat in the middle. Legends have pronounced Doubling. Trends for an EF without any rub $750 * | $435.00 |
New Brunswick Twenty Cents (7)
Date | Variety | Grading Agency | Grade | Description | price |
---|---|---|---|---|---|
1862 | NCC | AU55 | Very light gold in Obverse and Reverse Legends. Full detail with mint frost in devices. Trends $1450 * | $1,100.00 | |
1864 | NCC | AU55 | Original and mainly brilliant with light gold tone and strong mint frost in devices, especially on Rev. All beading, braid segments, hair & eye detail - very sharp. Trends $1800 * | $1,350.00 | |
1864 | PCGS | EF45 | Very sharp. Light to medium gold tone. Trends - $750 * | $530.00 | |
1864 | PCGS | EF45 | Trace tone Obv. Medium slate-gold in Rev. devices. Sharp. Trends $750 *. | $490.00 | |
1864 | Broken ' V ' in VICTORIA | NCC | EF40 | Interesting variety with a broken ' V ' in VICTORIA. Est. $650 * | $485.00 |
1864 | NCC | EF40 | Eyelid and braid are complete. Problem free and nice. Trends $425 * | $285.00 | |
1864 | Broken ' V ' in VICTORIA | ICCS-NCC | VF20 | Light to medium slate-gold tone on both sides. Problem free * | $265.00 |